2025 - 26 Board of Directors
| President | Diane Tetreault |
| Past President | Arnie Janzen |
| Vice President | Brad Dufour |
| Treasurer | Ken Leroy |
| Secretary | Pat Batchelor |
| 2 Yr. Drirector | Grant Innes |
| 2 Yr. Drirector | Bill Michael |
| 2 Yr. Drirector | Wanda Casorso |
| 2 Yr Director | Bob Hale |
| 1 Yr Director | Rick Martin |
| 1 Year Director | John Surovy |
| 1 Yr Director | Norma Burden |
2025 - 26 Reps, Coordinators & Personnel
| Curling leagues & programs | |
|---|---|
| Corporate League | Dave McCombe |
| Day League | Wanda Casorso |
| Ladies League | Wanda Casorso |
| Men's League | Gary Stene |
| Mixed League | Gail Barriskill |
| Stick League | John Surovy, Ernie Casorso |
| Junior Program & Junior League | Bryan Ellis |
| School Program & Family Events | Cathy Pidduck, Walter Colk |
| Special Olympics | Bob Shanks, Barb Shanks, Megan Wagner |
| Learn to Curl Program | Cathy Pidduck |
| Curl BC - Zone 2 | Diane Tetreault |
| Snowman Bonspiel | Cathy Pidduck |
| Combined Bonspiel | Gary Stene |
| Stick Bonspiel | John Surovy |
| Club operations | |
| Bar Manager | Randy Grandish |
| Ways & Means (Events & Fund Raisers) | Norma Burden, Grant Innes, Brad Dufour |
| Club Rentals | Bob Hale, Diane Tetreault |
| Goldline Club Sales | Marc Carriere |
| Grants | Rick Martin |
| Maintenance - Building - Ice | Mike Kelly, Bill Michael, Andrew Barnes |
| Promotion & Social Media | Nikki Hutchison, Linda Schroter |
| Registration & Member Services | Arnie Janzen |
| Sponsorships | Dale Dodge |
| Volunteer Program | Colleen McCombe |
| Website | Sandy Lederer, John Surovy |
| Communications | Marilyn Reimer |
| Personnel | |
| Ice Technician | Ed Waugh |
| Cleaner/Janitor | Debbie Waugh |










